Lanzhou LS Rotary table ZP375 & ZP375H
2018-12-13 08:57      Click£ºtimes
            Lanzhou LS Rotary table ZP375 & ZP375H
| Model | ZP375/ZP375H | |
| Dia. of opening mm (in) | 952.5(37 1/2) | |
| mm(in) Table axis to center inner row sprocket teeth | 1353(53 1/4) | |
| kN Max. static load | 5850 | 7250 | 
| Nm Max. working torque | 32362 | 45000 | 
| Max. Speed r/min | 300 | |
| Gearratio | 3. 56 | 3.62 | 
| mm Overall dimension (L^W^H) | 2468x1810x718 | |
| Weight kg | 8026 | |
Lanzhou LS Rotary table ZP375 parts list:
| ROTARY TABLE | 105.08.00 | 
| Lock pawl—left | 105.06.01 | 
| Lock pawl—right | 105.06.02 | 
| Pin,handle lock pawl | 105.06.03-1 | 
| Grease fitting | |
| Grease fitting | GB1152-89 (M10x1) | 
| Pin,lock pawl | 105. 08. 10-1 | 
| Plug | 105.06.05 (1/8") | 
| Screw, hex soc hd | 105.06.10.00 | 
| Grease fitting | GB70-85 (M24x75) | 
| Plate, I.D | 105.08.20 | 
| Screw | GB67-85(M4x8) | 
| Dipstick, oil | 105.08.30.00 | 
| Plug | 105.06.07 (1 1/2") | 
| Housing | 105.08.20.00 | 
| Tongue | 105.06.08 | 
| Cover | 105. 08. 10. 00 | 
| Ring gear (spiral teeth) | |
| Ring gear (bevel ing teeth) | |
| Bearing | |
| Table | |
| Table installation | 105.08.40.00 | 
| Ring gear (sprial teeth) | 105.08.40.11 | 
| Table | 105.08.40.02 | 
| Bearing | 2687/1049 | 
| Columnar pin | 105. 08.40. 03 | 
| Support, bearing | 105. 08.40. 04 | 
| O-Ring | 105.08.40.05 | 
| Screw | GB70-85(M24*60) | 
| Washer, spring | GB93-87(24) | 
| Shim | 105.08.40.06 | 
| Shim | 105.08.40.07 | 
| Shim | 105.08.40.08 | 
| Lock pawl | 105.08.02 | 
| Pin | 105.05.19 | 
| Pin,cotter 5X36 | |
| Pin,cotter 5X36 | GB91-86(5*36) | 
| Kelly bushing | |
| Kelly bushing | |
| Kelly bushing instal1 at ion | 105.54.00(2 3/8"-8 5/8") | 
| Kelly bushing | 105.54.01 | 
| Board | 105.54.02 | 
| Pin | 105.54.03 | 
| Master bushing | |
| Bearing | |
| Shim | |
| Shim | |
| Shim | 105.08.08 | 
| Pinion shaft assembly | 105.08.50.00 | 
| Drain plug 1" | |
| Seal | |
| O ring | |
| Screw | |
| Washer,spring 20 | |
| Shim | |
| Shim | |
| Support, bearing | |
| Screw | GB5783-86(M16X35) | 
| Washer, spring 16 | GB93-87(16) | 
| SIinger | 105.08.09 | 
| O-Ring | |
| Chain wheel | 105.08.07 | 
| Sprocket retainer | 105.08.14 | 
| Flange | 105.08.15 | 
| Main kelly bushing installation | 105.08.07.00 | 
| Main kelly bushing | 105.08.70.04 | 
| Spacer | 105.08.70.02 | 
| Board | 105.08.70.03 | 
| Sorew | 105.08.03 | 
| Nut | 105.08.04 | 
| Washer,spring 28X35X2 | D3-3-67(28*35*2) | 
| Valve DN32 (1 1/4") | GB8465.1-87 | 
| Joint R11/4 | GB3289.26-82 | 
| Kellybushing 20" | 105.08.21 | 
| Lift hook | |
| Lift hook | 105K.54.00 | 
| Pinion shaft assembly | 105.08.50.00 | 
| 105.08.50.12 | |
| End-plate of bearing | 105.08.50.09 | 
| Bearing | GB283-64 | 
| O-Ring | 105.08.50.02 (470*8.6) | 
| Spacer | 105.08.50.04 | 
| Drain plug 1" | 105.06.60.00 | 
| Drain plug 1" | 105.06.60.01 (1") | 
| Magnet | 105.06.60.02 | 
| Pin,cotter 2X12 | GB91-86 (2x12) | 
| Shaft, pinion | 105.06.50.03 | 
| Bearing | GB286-64 | 
| Screw | GB5783-86 (M20X60) | 
| Screw | |
| Screw | |
| Washer,spring 20 | GB893-87(20) | 
| Washer,spring 20 | |
| Washer,spring 16 | |
| Shim | 105.08.50.05 | 
| Capsule | 105.08.51.00 | 
| Shim | 105.08.50.06(Ø400/322) | 
| Seal£¬oi | D7-1-67(180*220*15) | 
| Retainer, pinion end | 105.08.50.07 | 
| Retainer, pinion end | |
| Nut, pinion shaft | |
| Pinion shaft housing | 105.08.50.10 | 
| Key | 105.08.50.08 | 
| Sprocket retainer | 105.08.50.11(150) | 
| Screw with head holes | |
| Screw with head holes | |
| Screw with head holes | GB32.1-88(M16*35) | 
| Wire | |
| Shim | |
| Shim | |
| Screw with head holes | GB32.1-88 | 
TAG£º
