Spiral Submerged Arc Welded Pipe
            
            2016-05-08 07:50      Click£ºtimes
            
              
	Spiral Submerged Arc Welded Pipe
	
	
		
			
				| 
						
							
								| 
										
											
												| The first class welded pipe production line occupies the completely best opportunity of its industry to supply the series of competitive welded pipe products for domestic and abroad oil and gas market. 
 Pipe O.D.£º219~1422mm
 
 Pipe length£º8-12.5m
 
 Steel Grade£ºX42-X80,API Spec 5L
 
 Specification£ºAPI 5L¡¢GB/T9711¡¢ISO3183 and additional technical requirement from the customer.
 
 
 
 
														
															
																| The size of SSAW pipe ¡¡ |  
																| O.D. (mm)
 | Wall thickness(mm) |  
																| 5.2 | 6.4 | 7.1 | 8.4 | 9.5 | 10.3 | 11.1 | 12.7 | 14.3 | 15.9 | 17.5 | 19.1 | 20.6 |  
																| 219.1 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 273.1 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 323.9 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 355.6 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 377 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 406 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 426 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 457 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 508 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 559¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 610 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 630 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 660 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 711 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 762 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 813 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 864 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 914 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 965 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
																| 1016 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 1067 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 1118 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
																| 1168 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
																| 1219 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  
																| 1422 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  |  | 
			
				| 
						
							
								| 
  |  |  
								| Spiral Submerged Arc Welded Pipe | SSAW pipe production line |  | 
		
	
 
   TAG£º