POWER BREAKER TPR5616NOARHC GE COMPANY
2016-08-27 10:12 Click£ºtimes
| ITEM | QTY | UNIT | DErig123.net' target='_blank'>SCRIPTION |
| 319 | 2 | EA | SCR BREAKER TPYE 5616 GE COMPANY |
| 320 | 4 | EA | SCR COOLING MOTOR 9VC56T34D5980A MARTHON ELECTRIC |
| 321 | 40 | EA | RUNNING INDICATOR SCR 28V 3W ROSSHILL |
| 322 | 20 | EA | CAPACITOR SCR 2000V 1μF XPEIC CHINA |
| 323 | 4 | EA | ANTI SKID CIRCUIT BOARD MUD PUM XPEIC CHINA |
| 324 | 20 | EA | TRANSFORMER TRIGGER PLUSE RHCC XPEIC CHINA |
| 325 | 2 | EA | D/C CONTACTOR 1800A 74VDC COIL XPEIC CHINA |
| 326 | 2 | EA | D/C CONTACTOR 1205A 74VDC COIL XPEIC CHINA |
| 327 | 2 | EA | D/C MODULE 0522-2400-00 XPEIC CHINA |
| 328 | 1 | EA | DC AMMETER QD40DC 103111FATC2PYF RTG 1 MA DC ROSSHILL GENERAL ELECTRIC |
| 329 | 20 | EA | SCR DC 1400V 1400A XPEIC CHINA |
| 330 | 2 | EA | D/C VOLTAGE METER 0-1000V XPEIC CHINA |
| 331 | 2 | EA | D/C AMMETER 0-2000A XPEIC CHINA |
|
MACHINERY/EQUIPMENT:MCC MAKE:FOR RIG 7 |
|||
| ITEM | QTY | UNIT | DESCRIPTION |
| 332 | 3 | EA | BREAKER TM30-100W 16A TIANJIN LOW PRESSURE SWITCH FACTORY |
| 333 | 3 | EA | BREAKER TM30-100W 32A TIANJIN LOW PRESSURE SWITCH FACTORY |
| 334 | 3 | EA | BREAKER TM30-100W 60A TIANJIN LOW PRESSURE SWITCH FACTORY |
| 335 | 3 | EA | BREAKER TM30-100W 100A TIANJIN LOW PRESSURE SWITCH FACTORY |
| 336 | 3 | EA | BREAKER TM30-100W 160A TIANJIN LOW PRESSURE SWITCH FACTORY |
| 337 | 40 | EA | SWITCH LA53-2 TIANJIN LOW PRESSURE SWITCH FACTORY |
| 338 | 20 | EA | TRANSFORMER 460V TO 120V 60HZ |
|
MACHINERY/EQUIPMENT:ELECT.EQUIPMENT MAKE:FOR RIG 7 |
|||
| ITEM | QTY | UNIT | DESCRIPTION |
| 339 | 20 | EA | PLUG AND RECEPTICAL 10A 3P+N TIANJIN LOW PRESSURE SWITCH FACTORY |
| 340 | 40 | EA | PLUG AND RECEPTICAL 60A 3P+N TIANJIN LOW PRESSURE SWITCH FACTORY |
| 341 | 20 | EA | PLUG AND RECEPTICAL 150A 3P+N TIANJIN LOW PRESSURE SWITCH FACTORY |
| 342 | 20 | EA | PLUG AND RECEPTICAL 200A 3P+N TIANJIN LOW PRESSURE SWITCH FACTORY |
| 343 | 50 | EA | THREE PHASE ROTATING SWITCH 220/380V 10A SHENGYANG XINMING EX-PROOF APPLIANCE FACTORY |
| 344 | 2 | EA | RECHAGE 220VAC TO 12V/24 VDC |
| 345 | 2 | EA | CIRCUIT BOARD VOLVO R3000 DISPLAY PANEL CB 12 R3000 |
|
MACHINERY/EQUIPMENT:GENERATORS MAKE:FOR RIG 7 |
|||
| ITEM | QTY | UNIT | DESCRIPTION |
| 295 | 2 | EA | AMMETER REACTIVE POWER ROSHILL 0-1500 VAR ROSSHILL |
| 296 | 2 | EA | AMMETER ACTIVE POWER 0-1500 KW ROSSHILL |
| 297 | 2 | EA | A/C AMMETER ROSSHIL 0-1500 A |
| 298 | 2 | EA | POWER BREAKER TPR5616NOARHC GE COMPANY |
| 299 | 2 | EA | POWER BREAKER STR28D 1600A MERLIN GERIN |
| 300 | 60 | EA | POWER INDICATOR GENERATOR 130V 3W ROSSHILL |
| 301 | 60 | EA | SYN INDICATOR 130V 10W GE COMPANY |
| 302 | 2 | EA | EXCITER GENERATOR XPEIC CHINA |
| 303 | 2 | EA | POWER LIMIT AMMETER 0801-0071-00 XPEIC CHINA |
| 304 | 2 | EA | POWER LIMIT PLATE XPEIC CHINA |
| 305 | 2 | EA | VOLTAGE FEEDBACK CIRCUIT BOARD 0509-3001-00 XPEIC CHINA |
| 306 | 2 | EA | A/C MODULE XPEIC CHINA |
| 307 | 2 | EA | ELECTRICAL SENCTE 0025 CAT 3512 |
| 308 | 4 | EA | AMMETER 0-1000 ADC XPEIC CHINA |
| 309 | 4 | EA | CURRENT LIMIT POTENTIOMETER 0-1 K OMEGA XPEIC CHINA |
| 310 | 4 | EA | CIRCUIT BOARD DRILLER'S CONSOLE XPEIC CHINA |
| 311 | 60 | EA | INDICATOR 130V 3W XPEIC CHINA |
| 312 | 6 | EA | SWITCH RERVERSE DRAWWORK FWD OFF REV XPEIC CHINA |
| 313 | 6 | EA | SWITCH BLOWER FOR MUD PUMP OFF-ON XPEIC CHINA |
| 314 | 4 | EA | SYN AND COMPUNED XPEIC CHINA |
| 315 | 4 | EA | ALARM 120VAC XPEIC CHINA |
| 316 | 4 | EA | WHEEL AND RISITANCE FOR MUD PUMP 0-1000 OMEGA XPEIC CHINA |
| 317 | 4 | EA | WHEEL AND RISITANCE FOR MUD PUMP 0-1000 OMEGA XPEIC CHINA |
| 318 | 10 | EA | RISITANCE FOR THORTTLE 0-200 OMEGA XPEIC CHINA |
TAG£º
- ÉÏһƪ£º3AFE64532588--ADPI-01
- ÏÂһƪ£ºValve DTDA-MCN-224
